Archive of rates
Pick a year; each year opens into its months, and each month into the days for which we hold a rate.
Dollar to naira, day by day
- 1,367.11high · 26.10
- 1,330.69low · 09.10
- Last
- 1,346.29 NGN · 06.11
- Over the period
- +15.03NGN+1.13%
- 1,367.11high · 26.10
- 1,315.17low · 03.09
- Last
- 1,346.29 NGN · 06.11
- Over the period
- −13.35NGN−0.98%
- 1,464.00high · 19.12
- 1,315.17low · 03.09
- Last
- 1,346.29 NGN · 06.11
- Over the period
- −89.95NGN−6.26%
The last 63 days as a table
| Day | Rate, NGN | Change |
|---|---|---|
| 1,346.29 | −1.95 | |
| 1,348.24 | +0.94 | |
| 1,347.30 | +0.86 | |
| 1,346.43 | −1.01 | |
| 1,347.44 | +1.69 | |
| 1,345.76 | −0.65 | |
| 1,346.41 | −0.62 | |
| 1,347.03 | −5.35 | |
| 1,352.37 | −14.73 | |
| 1,367.11 | +5.77 | |
| 1,361.34 | +17.43 | |
| 1,343.90 | +9.68 | |
| 1,334.22 | +1.08 | |
| 1,333.15 | −0.11 | |
| 1,333.26 | +1.50 | |
| 1,331.76 | +0.64 | |
| 1,331.11 | −0.98 | |
| 1,332.09 | −0.38 | |
| 1,332.47 | +0.88 | |
| 1,331.60 | +0.91 | |
| 1,330.69 | −0.92 | |
| 1,331.60 | +0.33 | |
| 1,331.27 | +0.89 | |
| 1,330.37 | −0.81 | |
| 1,331.19 | +1.59 | |
| 1,329.60 | +0.94 | |
| 1,328.66 | −1.31 | |
| 1,329.97 | −0.86 | |
| 1,330.83 | +1.82 | |
| 1,329.01 | +0.85 | |
| 1,328.17 | +0.17 | |
| 1,328.00 | +0.72 | |
| 1,327.28 | −2.02 | |
| 1,329.30 | −1.40 | |
| 1,330.70 | −0.08 | |
| 1,330.78 | +1.42 | |
| 1,329.36 | +0.71 | |
| 1,328.65 | +2.85 | |
| 1,325.80 | −0.22 | |
| 1,326.02 | −1.70 | |
| 1,327.72 | −1.00 | |
| 1,328.71 | +8.97 | |
| 1,319.75 | −0.31 | |
| 1,320.06 | −0.66 | |
| 1,320.72 | +5.54 | |
| 1,315.17 | −11.01 | |
| 1,326.19 | −2.74 | |
| 1,328.93 | −3.51 | |
| 1,332.44 | −4.35 | |
| 1,336.79 | −1.30 | |
| 1,338.09 | −5.01 | |
| 1,343.09 | −3.38 | |
| 1,346.48 | +0.48 | |
| 1,345.99 | −1.14 | |
| 1,347.13 | −2.78 | |
| 1,349.91 | +7.09 | |
| 1,342.82 | −6.22 | |
| 1,349.04 | −8.07 | |
| 1,357.11 | −0.04 | |
| 1,357.15 | −2.93 | |
| 1,360.08 | −4.32 | |
| 1,364.40 | +4.76 | |
| 1,359.64 | — |
Every day of the years we hold is in the archive.
The archive on Naira Converter keeps the official dollar rate in Nigerian naira as published by the Central Bank of Nigeria, organised so you can trace any past figure. Yearly pages show monthly averages, month pages list the rate for each working day, and day pages give the figure for that date alone. When you open a weekend or public holiday, the page shows the nearest earlier day with a record and tells you plainly that this is what it displays. Gaps are never filled by guessing: if no official record exists, none is shown.Read the pages in that order, from year to month to day, to see how the rate has moved over time.
Sources
Every figure on this page points here by its number.
- 1Central bankCentral Bank of Nigeriacbn.gov.ngofficial rates, once a working day
- 2ReferenceFrankfurter, reference rates of central banks (ECB-based)frankfurter.devCAD and AUD per dollar, for the rows worked out through the dollar
- 3WidgetTradingViewtradingview.comthe live widget only; never a printed figure