Currency converter
Convert any amount between the naira and the main currencies at the official rate. The answer is worked out for an example and recalculates when you change the amount or the currency.
Round amounts
At the official rate of CBN. Each amount has its own page where there is one.
| Amount | In NGN |
|---|---|
| 1 USD | 1,346.29 |
| 5 USD | 6,731.47 |
| 10 USD | 13,462.95 |
| 20 USD | 26,925.89 |
| 50 USD | 67,314.73 |
| 100 USD | 134,629.45 |
| 200 USD | 269,258.90 |
| 300 USD | 403,888.35 |
| 500 USD | 673,147.25 |
| 1,000 USD | 1,346,294.50 |
| 2,000 USD | 2,692,589.00 |
| 5,000 USD | 6,731,472.50 |
| 10,000 USD | 13,462,945.00 |
| Amount | In USD |
|---|---|
| 1,000 NGN | 0.7428 |
| 5,000 NGN | 3.71 |
| 10,000 NGN | 7.43 |
| 50,000 NGN | 37.14 |
| 100,000 NGN | 74.28 |
| 500,000 NGN | 371.39 |
| 1,000,000 NGN | 742.78 |
| 5,000,000 NGN | 3,713.90 |
The naira against other currencies
Each row carries the date of its own rate. Rows marked “via USD” are worked out through the dollar from two sources named below.
| Currency | One unit, in NGN | One NGN, in the unit | Day | Rate of |
|---|---|---|---|---|
| USDUS dollar | 1,346.29 | 0.0007428 | −1.95−0.14% | 1 |
| EUREuro | 1,503.54 | 0.0006651 | −9.86−0.65% | 1 |
| GBPBritish pound | 1,802.96 | 0.0005546 | −13.39−0.74% | 1 |
| CADCanadian dollarvia USD | 961.98 | 0.001040 | −3.81−0.39% | 2 |
| AUDAustralian dollarvia USD | 934.93 | 0.001070 | −9.48−1.00% | 2 |
| CNYChinese yuan | 201.80 | 0.004955 | −0.37−0.18% | 1 |
| ZARSouth African rand | 81.42 | 0.01228 | −0.80−0.98% | 1 |
| AEDUAE dirham | 366.53 | 0.002728 | −0.56−0.15% | 1 |
| SARSaudi riyal | 358.66 | 0.002788 | −0.52−0.14% | 1 |
| CHFSwiss franc | 1,643.43 | 0.0006085 | −4.79−0.29% | 1 |
| JPYJapanese yen | 8.5004 | 0.1176 | −0.00960−0.11% | 1 |
Naira Converter is an automated page that turns an amount into another currency using the official rate of the day. Type your amount, pick the currency, and the answer appears both ways: what your naira buys in the other currency, and what a foreign amount comes to in naira. The calculation runs in your browser from the rates printed on the page, so nothing is sent anywhere and the result matches those printed figures exactly.
The rate shown is and is published once on working days.
What the answer is not
The figure is a conversion at the official rate, not a bank quote. Banks and exchange desks set their own buying and selling prices, so the amount you are actually offered can differ. Treat the result as a reference point, not a promise of what you will receive.
Looking up a familiar figure
If you want a quick sense of scale, the round-amount pages list common sums in naira and their equivalents, so you can look up a familiar figure without typing anything.
Sources
Every figure on this page points here by its number.
- 1Central bankCentral Bank of Nigeriacbn.gov.ngofficial rates, once a working day
- 2ReferenceFrankfurter, reference rates of central banks (ECB-based)frankfurter.devCAD and AUD per dollar, for the rows worked out through the dollar
- 3WidgetTradingViewtradingview.comthe live widget only; never a printed figure