Euro to naira today
Euro in Nigerian naira, at the official rate. The figure, its source and the date it applies to are given below.
1EUR1,503.54NGN
The CBN does not publish at weekends or on public holidays. This is the last rate; the next one comes on the next working day.
- Source
- Central Bank of Nigeria, central rate (official) 1
- Published
- working days, expected by 18:00 WAT
- Live interbank
- third-party widget, not this figure
A bank or a bureau will quote two other rates. It buys below this figure and sells above it; the gap is its margin, and a fee may come on top.
Euro and naira converter
Amount × the official rate of the CBN. The answer is already worked out for an example; change the amount or the currency to recalculate.
Round amounts
At the official rate of CBN. Each amount has its own page where there is one.
The naira against other currencies
Each row carries the date of its own rate. Rows marked “via USD” are worked out through the dollar from two sources named below.
| Currency | One unit, in NGN | One NGN, in the unit | Day | Rate of |
|---|---|---|---|---|
| USDUS dollar | 1,346.29 | 0.0007428 | −1.95−0.14% | 1 |
| EUREuro | 1,503.54 | 0.0006651 | −9.86−0.65% | 1 |
| GBPBritish pound | 1,802.96 | 0.0005546 | −13.39−0.74% | 1 |
| CADCanadian dollarvia USD | 961.98 | 0.001040 | −3.81−0.39% | 2 |
| AUDAustralian dollarvia USD | 934.93 | 0.001070 | −9.48−1.00% | 2 |
| CNYChinese yuan | 201.80 | 0.004955 | −0.37−0.18% | 1 |
| ZARSouth African rand | 81.42 | 0.01228 | −0.80−0.98% | 1 |
| AEDUAE dirham | 366.53 | 0.002728 | −0.56−0.15% | 1 |
| SARSaudi riyal | 358.66 | 0.002788 | −0.52−0.14% | 1 |
| CHFSwiss franc | 1,643.43 | 0.0006085 | −4.79−0.29% | 1 |
| JPYJapanese yen | 8.5004 | 0.1176 | −0.00960−0.11% | 1 |
Euro to naira, day by day
- 1,529.79high · 26.10
- 1,488.49low · 07.10
- Last
- 1,503.54 NGN · 06.11
- Over the period
- +15.05NGN+1.01%
- 1,574.93high · 11.08
- 1,488.49low · 07.10
- Last
- 1,503.54 NGN · 06.11
- Over the period
- −66.98NGN−4.26%
- 1,754.43high · 25.05
- 1,488.49low · 07.10
- Last
- 1,503.54 NGN · 06.11
- Over the period
- −153.59NGN−9.27%
The last 63 days as a table
| Day | Rate, NGN | Change |
|---|---|---|
| 1,503.54 | −9.86 | |
| 1,513.40 | −5.54 | |
| 1,518.94 | +11.74 | |
| 1,507.20 | −4.50 | |
| 1,511.70 | +9.03 | |
| 1,502.67 | +4.66 | |
| 1,498.02 | −1.76 | |
| 1,499.78 | −8.25 | |
| 1,508.03 | −21.76 | |
| 1,529.79 | +5.23 | |
| 1,524.56 | +18.72 | |
| 1,505.85 | +7.11 | |
| 1,498.73 | +2.01 | |
| 1,496.72 | −0.12 | |
| 1,496.85 | +6.21 | |
| 1,490.64 | +0.72 | |
| 1,489.92 | −1.09 | |
| 1,491.01 | −0.43 | |
| 1,491.44 | +2.85 | |
| 1,488.59 | −1.64 | |
| 1,490.24 | +0.57 | |
| 1,489.66 | +1.17 | |
| 1,488.49 | −8.98 | |
| 1,497.47 | +5.87 | |
| 1,491.60 | −4.60 | |
| 1,496.19 | −13.30 | |
| 1,509.49 | +0.50 | |
| 1,508.99 | −3.23 | |
| 1,512.22 | −2.72 | |
| 1,514.94 | +3.89 | |
| 1,511.06 | −3.26 | |
| 1,514.32 | −6.48 | |
| 1,520.80 | −5.77 | |
| 1,526.57 | +0.79 | |
| 1,525.78 | −3.15 | |
| 1,528.93 | −4.74 | |
| 1,533.68 | −0.51 | |
| 1,534.19 | +5.41 | |
| 1,528.78 | −10.86 | |
| 1,539.64 | −0.77 | |
| 1,540.42 | −7.27 | |
| 1,547.68 | +13.74 | |
| 1,533.94 | −0.89 | |
| 1,534.83 | +0.55 | |
| 1,534.28 | +5.26 | |
| 1,529.02 | −8.83 | |
| 1,537.85 | −3.58 | |
| 1,541.43 | −3.80 | |
| 1,545.23 | −11.06 | |
| 1,556.29 | −3.25 | |
| 1,559.54 | −5.97 | |
| 1,565.51 | −5.42 | |
| 1,570.93 | −1.59 | |
| 1,572.52 | −1.87 | |
| 1,574.39 | +0.66 | |
| 1,573.73 | +18.07 | |
| 1,555.66 | −8.55 | |
| 1,564.21 | −6.92 | |
| 1,571.12 | +4.70 | |
| 1,566.42 | −5.01 | |
| 1,571.44 | −3.49 | |
| 1,574.93 | +4.40 | |
| 1,570.52 | — |
Every day of the years we hold is in the archive.
The euro is the currency of the euro area, and its rate in Nigerian naira tells you how much the single currency costs in local money. The page is built for people who need that figure for a payment, a trip or a trade invoice, not for traders watching minute-by-minute moves.
Where the EUR figure comes from
The EUR figure is worked out directly from the Central Bank of Nigeria page and carries the date of its own rate, , so you can see exactly which day it belongs to. It is the official rate of the day, published once on working days, not a live quote.
Using the converter and the tables
The round-amount tables on the page show what common sums come to, which saves you doing the arithmetic when you are checking an invoice or planning travel money.
- Check the rate date before you rely on a figure.
- Use the tables for quick round sums, the converter for exact amounts.
Sources
Every figure on this page points here by its number.
- 1Central bankCentral Bank of Nigeriacbn.gov.ngofficial rates, once a working day
- 2ReferenceFrankfurter, reference rates of central banks (ECB-based)frankfurter.devCAD and AUD per dollar, for the rows worked out through the dollar
- 3WidgetTradingViewtradingview.comthe live widget only; never a printed figure