British pound to naira today
British pound in Nigerian naira, at the official rate. The figure, its source and the date it applies to are given below.
1GBP1,802.96NGN
The CBN does not publish at weekends or on public holidays. This is the last rate; the next one comes on the next working day.
- Source
- Central Bank of Nigeria, central rate (official) 1
- Published
- working days, expected by 18:00 WAT
- Live interbank
- third-party widget, not this figure
A bank or a bureau will quote two other rates. It buys below this figure and sells above it; the gap is its margin, and a fee may come on top.
British pound and naira converter
Amount × the official rate of the CBN. The answer is already worked out for an example; change the amount or the currency to recalculate.
Round amounts
At the official rate of CBN. Each amount has its own page where there is one.
The naira against other currencies
Each row carries the date of its own rate. Rows marked “via USD” are worked out through the dollar from two sources named below.
| Currency | One unit, in NGN | One NGN, in the unit | Day | Rate of |
|---|---|---|---|---|
| USDUS dollar | 1,346.29 | 0.0007428 | −1.95−0.14% | 1 |
| EUREuro | 1,503.54 | 0.0006651 | −9.86−0.65% | 1 |
| GBPBritish pound | 1,802.96 | 0.0005546 | −13.39−0.74% | 1 |
| CADCanadian dollarvia USD | 961.98 | 0.001040 | −3.81−0.39% | 2 |
| AUDAustralian dollarvia USD | 934.93 | 0.001070 | −9.48−1.00% | 2 |
| CNYChinese yuan | 201.80 | 0.004955 | −0.37−0.18% | 1 |
| ZARSouth African rand | 81.42 | 0.01228 | −0.80−0.98% | 1 |
| AEDUAE dirham | 366.53 | 0.002728 | −0.56−0.15% | 1 |
| SARSaudi riyal | 358.66 | 0.002788 | −0.52−0.14% | 1 |
| CHFSwiss franc | 1,643.43 | 0.0006085 | −4.79−0.29% | 1 |
| JPYJapanese yen | 8.5004 | 0.1176 | −0.00960−0.11% | 1 |
British pound to naira, day by day
- 1,825.09high · 26.10
- 1,757.27low · 07.10
- Last
- 1,802.96 NGN · 06.11
- Over the period
- +45.68NGN+2.60%
- 1,841.94high · 11.08
- 1,757.27low · 07.10
- Last
- 1,802.96 NGN · 06.11
- Over the period
- −34.87NGN−1.90%
- 1,957.35high · 18.12
- 1,757.27low · 07.10
- Last
- 1,802.96 NGN · 06.11
- Over the period
- −78.95NGN−4.20%
The last 63 days as a table
| Day | Rate, NGN | Change |
|---|---|---|
| 1,802.96 | −13.39 | |
| 1,816.35 | −2.50 | |
| 1,818.85 | +11.80 | |
| 1,807.05 | −1.62 | |
| 1,808.67 | +5.76 | |
| 1,802.91 | +9.49 | |
| 1,793.42 | +3.22 | |
| 1,790.20 | −12.38 | |
| 1,802.58 | −22.51 | |
| 1,825.09 | +4.29 | |
| 1,820.79 | +23.18 | |
| 1,797.61 | +10.55 | |
| 1,787.06 | +3.04 | |
| 1,784.02 | +6.39 | |
| 1,777.63 | +13.18 | |
| 1,764.45 | +0.85 | |
| 1,763.59 | −1.29 | |
| 1,764.89 | −0.51 | |
| 1,765.39 | +3.43 | |
| 1,761.97 | +3.47 | |
| 1,758.50 | −0.01 | |
| 1,758.51 | +1.24 | |
| 1,757.27 | −9.20 | |
| 1,766.47 | +7.31 | |
| 1,759.16 | +0.24 | |
| 1,758.92 | −7.00 | |
| 1,765.92 | +5.97 | |
| 1,759.95 | −5.39 | |
| 1,765.34 | +3.60 | |
| 1,761.74 | +4.04 | |
| 1,757.70 | −4.55 | |
| 1,762.25 | −11.39 | |
| 1,773.64 | −6.69 | |
| 1,780.33 | +3.85 | |
| 1,776.49 | −3.17 | |
| 1,779.65 | −8.86 | |
| 1,788.52 | −4.49 | |
| 1,793.01 | +7.55 | |
| 1,785.46 | −8.38 | |
| 1,793.84 | +1.29 | |
| 1,792.55 | −8.92 | |
| 1,801.47 | +12.29 | |
| 1,789.18 | +1.69 | |
| 1,787.49 | +2.15 | |
| 1,785.34 | +7.36 | |
| 1,777.98 | −12.50 | |
| 1,790.48 | −9.02 | |
| 1,799.50 | −5.42 | |
| 1,804.92 | −10.43 | |
| 1,815.36 | −4.31 | |
| 1,819.66 | −7.62 | |
| 1,827.28 | −9.58 | |
| 1,836.86 | +0.80 | |
| 1,836.07 | −1.96 | |
| 1,838.02 | −0.43 | |
| 1,838.45 | +19.87 | |
| 1,818.58 | −10.85 | |
| 1,829.43 | −10.00 | |
| 1,839.43 | +6.05 | |
| 1,833.38 | −6.95 | |
| 1,840.32 | −1.62 | |
| 1,841.94 | +4.11 | |
| 1,837.83 | — |
Every day of the years we hold is in the archive.
The pound sterling rate on this page shows how many Nigerian naira the Central Bank of Nigeria publishes for the British pound. It is the official rate of the day, published once on working days, and the GBP figure is worked out directly from the central bank page, so it carries the date of its own rate: .
Who uses the pound rate
People who study in the United Kingdom, work there, or send money to and from the country look it up to see what an amount in pounds comes to in naira, or the other way round.
Using the converter
- Type an amount in either currency and the converter returns the other side at the official rate.
- Check the rate date before you rely on the figure, since it changes from working day to working day.
- Use the round-amount tables for quick reference on common sums, without typing anything.
The result is a conversion at the published rate, not an offer to exchange money.
Sources
Every figure on this page points here by its number.
- 1Central bankCentral Bank of Nigeriacbn.gov.ngofficial rates, once a working day
- 2ReferenceFrankfurter, reference rates of central banks (ECB-based)frankfurter.devCAD and AUD per dollar, for the rows worked out through the dollar
- 3WidgetTradingViewtradingview.comthe live widget only; never a printed figure